Torrada Integral 140g
Deliciosas torradas integrais
Torrada Integral 140g
Cerrar
Informação / Información Nutricional / Nutrition Facts
Porção / Porción de 30g/ aporta aproximadamente / Amount per 30g portion (04 unidades / 04 units)
| Quantidade por porção/Cantidad por porción/Amount per portion | ES - %VD(*)/%DV(*) | |
|---|---|---|
| Valor energético / Energy value | 115 kcal= 481 kJ | 6 |
| Carboidratos / Hidratos de Carbono / Carbohydrates | 21g | 7 |
| Proteínas / Proteins | 4,2g | 5 |
| Gorduras totais / Grasas totales / Total fats | 1,3g | 2 |
| Gorduras saturadas / Grasas saturadas / Saturated fats | 0,4g | 2 |
| Gorduras trans / Grasas trans / Trans fats | 0g | ** |
| Fibra alimentar / Fibras alimenticias / Dietary fibers | 1,5g | 6 |
| Sódio / Sodio / Sodium | 199mg | 8 |
