Wafer Doce Vida Diet Chocolate
Deliciosos wafers diet recheados de chocolate
Wafer Doce Vida Diet Chocolate 115g
Close window
Informação / Información Nutricional / Nutrition Facts
Porção / Porción de 30g/ aporta aproximadamente / Amount per 30g portion (06 wafers/06 wafers/ 06 obleas)
| Quantidade por porção/Cantidad por porción/Amount per portion | EN - %VD(*)/%DV(*) | |
|---|---|---|
| Valor energético / Energy value | 148 kcal= 622kJ | 7 |
| Carboidratos / Hidratos de Carbono / Carbohydrates | 17g | 6 |
| Proteínas / Proteins | 2g | 3 |
| Gorduras totais / Grasas totales / Total fats | 8,7g | 16 |
| Gorduras saturadas / Grasas saturadas / Saturated fats | 2,4g | 11 |
| Gorduras trans / Grasas trans / Trans fats | 1,9g | *** |
| Fibra alimentar / Fibras alimenticias / Dietary fibers | 0,8g | 3 |
| Sódio / Sodio / Sodium | 54mg | 2 |
